OVERALL SIGNATURE HISTORY

Year Initiatives & Candidates Qualified Signatures Collected
2016 33 4,367,206
2015 13 3.629,752
2014 35 2,832,791
2013 16 2,571,333
2012 21 5,052,178
2011 18 1,386,640
2010 21 2,473,138
2009 5 1,584,935
2008 24 4,260,471
2007 2 1,666,932
2006 17 2,081,791
2005 8 1,026,433
2004 19 5,425,324
2003 4 684,181
2002 23 5,165,024
2001 27 1,573,881            
2000 19 3,433,291
1999 14 3,219,939
1998 28 6,523,273
1997 13 604,800
1996 13 3,795,703
1995 3 2,435,090
1994 1 500,000
Totals 354 65,844,483